Key Features
- Mobile App Control – Unlock via Bluetooth, e-key, or app
- Touch Keypad – Sleek design with password input
- Mifare Card Access – Stores up to 200 cards for secure entry
- E-Password & E-Key – Share temporary access with guests
- Low Power Consumption – Works on 4 AA batteries with low voltage alert
| General | |
| Touch Screen | Touch Screen for code input |
| Lock | APP & Bluetooth control lock |
| Unlock Type | APP (Bluetooth), password, e-key, e-password, MF card |
| Mifare card capacity | 200 sheets |
| Password Capacity | 50 groups |
| Working voltage | DC6V (4 pieces of AA batteries) |
| Static power supply | <100ìA |
| Dynamic power supply | <300mA |
| Indication of lacking voltage | 4.8V |
| Induction distance | >25mm |
| Working temperature | 0ºC ~ 70ºC |
| Working humidity | 80% |






























Reviews
There are no reviews yet.