CP PLUS Thermal Network Hybrid PTZ Camera (CP-UNP-Z6481H)
The CP PLUS CP-UNP-Z6481H is a cutting-edge thermal network hybrid PTZ camera featuring a vanadium oxide thermal detector, 4MP CMOS visible camera, up to 60× optical zoom, AI-based detection (heat, tripwire, intrusion, boat, smoke), and 360° PTZ rotation. Built tough with IP67 weatherproofing, it delivers unmatched long-distance tracking and clarity even in low visibility.
PTZ Camera Specifications:
✨ Thermal Imaging Specifications
| Feature | Details |
|---|---|
| Detector Type | Vanadium Oxide Uncooled Focal Plane Detector |
| Effective Pixels | 640 x 512 |
| Pixel Pitch | 17 μm |
| Spectral Range | 8 μm–14 μm |
| Thermal Sensitivity (NETD) | ≤35 mK@f/1.0 |
| Digital Detail Enhancement | Yes |
| Thermal Image Flip | 180° |
| Image Stabilization | Electronic |
| Color Palettes | 18 types (e.g., white hot, black hot, fusion, rainbow, etc.) |
| Digital Zoom | 24x |
🔍 Thermal Lens Variants & Distances
| Focal Length (mm) | Detection (Vehicle / Human) | Recognition (Vehicle / Human) | Identification (Vehicle / Human) |
| 100 mm | 7,843 m / 2,941 m | 1,961 m / 756 m | 980 m / 378 m |
| 150 mm | 11,765 m / 4,412 m | 2,941 m / 1,134 m | 1,471 m / 567 m |
| 20-100 mm | 7,843 m / 2,941 m | 1,961 m / 756 m | 980 m / 378 m |
| 30-150 mm | 11,765 m / 4,412 m | 2,941 m / 1,134 m | 1,471 m / 567 m |
| 38-190 mm | 14,902 m / 5,588 m | 3,725 m / 1,437 m | 1,863 m / 718 m |
| 23-230 mm | 18,039 m / 6,765 m | 4,510 m / 1,739 m | 2,255 m / 870 m |
📷 Visible Imaging Specifications
| Feature | Details |
| Image Sensor | 1/1.8″ CMOS (1.411 cm) |
| Max Resolution | 2688 x 1520 (4MP) |
| Horizontal Definition | Center ≥1200 TVL; Edge ≥900 TVL |
| Min Illumination | Color: 0.001–0.005 lux; B/W: 0.0001–0.0005 lux |
| AGC / S/N Ratio | Auto/Manual; ≥55 dB |
| White Balance | Auto/manual/indoor/outdoor/tracking/etc. |
| Defog | Optical |
| Image Stabilization | Optical/EIS (varies by lens) |
| Day/Night Mode | Auto ICR, Color/B&W |
| Exposure / BLC / WDR | Supported / BLC, HLC, DWDR |
| Digital Zoom | Up to 16x (depending on model) |
| Focal Length Variants | 6-336 mm, 10-600 mm, 12.5-750 mm, 16.7-1000 mm |
| Optical Zoom | Up to 60x |
🔌 PTZ & Control
| Feature | Details |
| Pan Range | 0° to 360° endless |
| Tilt Range | -45° to +60° |
| Manual Speed | Pan/Tilt: 0.01°/s to 30°/s |
| Preset Speed | Pan/Tilt: 0.01°/s to 30°/s |
| PTZ Modes | 5 Scan, 8 Tour, 5 Pattern |
| Presets | 300 |
| 3D Positioning | Supported |
| Wiper | Rain-sensing; manual/auto |
| Idle Motion / Preset Freeze | Supported |
| Privacy Masking | 4 Blocks |
📻 PTZ Camera Audio & Video
| Feature | Details |
| Video Compression | H.265, H.264M/H/B |
| Audio Compression | G.711a/u, PCM |
| Image Format | JPEG |
| Resolution (Thermal) | Up to 1280 x 1024 |
| Resolution (Visible) | Up to 2688 x 1520 |
| Frame Rates | 1–30 fps (depends on stream & mode) |
| Two-way Audio | Supported |
🔗 Network & Storage
| Feature | Details |
| Protocols | HTTP, TCP, UDP, RTSP, RTP, FTP, ONVIF, etc. |
| Ethernet | 1 x RJ-45 (10/100 Base-T) |
| Analog Output | 1 x CVBS (BNC) |
| Storage Options | Micro SD (256GB), FTP, CMS (KVMS Pro) |
| Browser Compatibility | IE8+, Legacy Chrome/Firefox |
| Users | Up to 20; Multi-level permissions |
⚡ Power & Build
| Feature | Details |
| Power Supply | 100–300 VAC (adapter excluded) |
| Power Consumption | <100 W |
| Operating Temp | -40°C to +70°C |
| Storage Temp | -40°C to +80°C |
| Humidity | ≤95% |
| Protection Rating | IP67 |
| Dimensions (LxWxH) | 640 x 400 x 615.2 mm |
| Weight | <50 kg |
| Certifications | CE, FCC, RoHS, BIS (R-66000299) |





























Reviews
There are no reviews yet.