TP-Link VIGI C340-W 4MP Outdoor Full-Color Wi-Fi Bullet Network Camera
The TP-Link VIGI C340-W is a 4MP outdoor Wi-Fi bullet camera featuring 24/7 full-color night vision with built-in LEDs, IP66 weatherproofing, and efficient H.265+ video compression. Its smart detection capabilities—such as human detection, motion alerts, and line-crossing—provide real-time notifications. Wireless setup and management via the VIGI app make it versatile and easy to monitor remotely.
TP-Link VIGI C340-W 4MP Outdoor Full-Color Wi-Fi Bullet Camera provides high-definition, 24-hour color video with a high-sensitivity sensor and built-in LED spotlights. It offers easy wireless setup, durable IP66 waterproofing, and smart detection features like human and motion detection, area intrusion, and line-crossing alerts. With H.265+ compression, it transmits clear, space-saving video, and the VIGI app allows remote monitoring and management from any mobile device.
| Brand Name | TP-Link |
| Model Name | VIGI C340-W |
| Dimension(cm) | 25X15X11 |
| Weight(kg) | 0.58 |
| CAMERA | |
|---|---|
| Image Sensor | 1/3” Progressive Scan CMOS |
| Shutter Speed | 1/3 to 1/10000 s |
| Slow Shutter | Yes |
| Aperture | 4 mm: F1.6 |
| Lens | Fixed focal lens (4 mm) |
| Lens Mount | M12 |
| Minimum Illumination | 0 lux with IR/white Light |
| Day/Night Mechanism | IR Cut Filter |
| Day/Night Switch | Day/Night/Auto/Schedule-Switch |
| Digital Noise Reduction | 3D DNR |
| WDR | DWDR |
| Weatherproof Rating | IP66 |
| IR Working Distance | 30m |
| Illumination Distance | 30 m |
| Viewing Angle | (4mm) Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| LENS | |
|---|---|
| Type | Fixed Focal Lens |
| Focal Length | 4 mm |
| Aperture | F1.6 |
| FOV | Horizontal FOV: 79°, Vertical FOV: 43°, Diagonal FOV: 93° |
| Lens Mount | M12 |
| DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
| ANGLE ADJUSTMENT (MANUAL) | |
|---|---|
| Range | Pan: -90° to 90°, Tilt: -90° to 90° |
| ILLUMINATOR | |
|---|---|
| IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
| White LED | Quantity: 2 Range: 30m |
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
| VIDEO | |
|---|---|
| Max. Resolution | 2560 X 1440 |
| Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 2560×1440, 2304×1296, 2048×1280, 1920×1080, 1280x720Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution: 640×480, 352×288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. |
| Bit Rate Control | CBR, VBR |
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main Stream Supported |
| H.265 Type | Main Profile |
| H.265+ | Main Stream Supported |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| IMAGE | |
|---|---|
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software, Rotation(90°/270°) |
| Image Enhancement | BLC/3D DNR/HLC/SmartIR |
| Wide Dynamic Range | DWDR |
| SNR | ≥ 52 dB |
| Image Parameters Switch | Yes |
| Privacy Mask | Up to 4 Masks |
| ROI | 1 Region |
| OSD Setting | Yes |
| AUDIO | |
|---|---|
| Audio Communication | Two-Way Audio |
| Audio Input | Yes |
| Audio Output | Yes |
| Audio Compression | Yes |
| Audio Sampling Rate | 8KHz |
| Environment Noise Filtering | Yes |
| Audio Bit Rate | 64 Kbps(G.711 alaw) |
| NETWORK | |
|---|---|
| Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
| Wireless Rate | 11 Mbps (802.11b) 54 Mbps (802.11g) 150 Mbps (802.11n) |
| Wireless Security | WPA/WPA2-PSK |
| ONVIF | Yes |
| API | ONVIF |
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web |
| Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
| Cloud | Yes |
| Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
| Network Storage | NAS (NFS, SMB/ CIFS) |
| Frequency | 2.4 GHz |
| WIRELESS | |
|---|---|
| Standards | IEEE 802.11b/g/n |
| WiFi Channels | UN: 1-13 US: 1-11 |
| Frequency | 2.4 GHz |
| Wireless Transmit Power | High |
| Auto Wireless Channel | N/A |
| Wireless Statistics | N/A |
| Throughput Monitoring | N/A |
| Radio Bandwidth | Auto: N/A 20M: Yes 40M: Yes |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
| Wireless Security | PWPA/WPA2-PSK |
| Wireless Mode | AP, AP Client |
| ALARM AND EVENT MANAGEMENT | |
|---|---|
| Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
| Linkage Method | N/A |
| Output Notification | Message Push |
| INTERFACES | |
|---|---|
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
| Audio Input | Built-in Microphone |
| Audio Output | Built-in Speaker |
| Alarm | N/A |
| Reset Button | Yes |
| Power | DC Power Port |
| Button | Reset Button |
| Slot | Micro SD card |
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
| Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
| Built-in Speaker | Yes |
| Audio | N/A |
| GENERAL | |
|---|---|
| Operating Temperature | -30–60 °C |
| Storage Temperature | -40–60 °C |
| Operating Humidity | 95% or Less (Non-Condensing) |
| Storage Humidity | 95% or Less (Non-Condensing) |
| Weight | 195g |
| Package Contents | VIGI Network Camera Quick Start Guide Waterproof Cable Attachments Power Adapter Mounting Accessories (Screws, Drywall Anchors, Hex Key) |
| Dimensions( H X W X D ) | 80 × 70.6 × 173.4 mm |
| Material | Plastic |
| General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
| Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
| Net Weight | 0.31 Kg |
| Gross Weight | 0.6 Kg |
| Power Consumption | 12V DC: Max 7W |
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
| Antenna | Quantity: 2 Type: 2.4GHz Welded Dipole Omni-Directional Antenna Gain: 2.0dBi |
| Protection | IP66 |
| Product Dimensions (L x W x H) | 80× 173 × 71 mm (excluding antennas) |
| Certifications | CE, RCM, BSMI, VCCI, RoHS, NTRA, KC |
| VIDEO/IMAGE | |
|---|---|
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
| Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560×1440, 2304×1296, 2048×1280, 1920x1080Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640×480, 352×288, 320×240 |
| Video Streaming | Main Stream Sub-Stream |
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
| Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
| Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
| SMART FEATURE-SET | |
|---|---|
| Smart Event | Area Intrusion Detection, Line-Crossing Detection, Human Detection |
| Basic Event | Motion Detection, Camera Tampering Detection, Exception ( illegal login) |
| Linkage Method | Trigger Notification: ONVIF, HTTPS |
| Region of Interest | 1 Region |
WARRANTY & MANUFACTURER DETAILS
| Country of Origin | China |
| Manufacturer Details | TP-Link Corporation Limited, Kowloon, Hong Kong |
| Importer Details | TP-Link India Private Limited, Palghar, Vasai, 401208 |
| Packer Details | TP-Link India Private Limited, Palghar, Vasai, 401208 |


































Reviews
There are no reviews yet.