HG9 AC1200 Dualband Wi-Fi GPON ONT Router
| IEEE Standards | IEEE 802, 802.1Q, 802.10, IEEE 802.11, 802.3U, 802.3Z |
| PON Standards | ITU G.984.1, ITU G984.2, ITU G984.3, ITU G984.4 |
| Interfaces | 1*SC/APC GPON Port, 4*1000mbps RJ45 LAN Ports, 1*USB Port, 1*voip Port, 1*DC Port |
| LED Indicator | POWER, INET, PON, LOS, LAN1, LAN2,LAN3, LAN4, TEL,2.4G,5G, WPS, USB |
| Button | 1* Power On/Off Button, 1*WPS Button, 1*WLAN Button, 1 RESET Button ,1*LED Button |
| Optical Mode | Class B+ |
| Optical Wavelength | Transmit at 1310nm, Receive at 1490nm |
| Transmission Distance | 20km Max |
| Bandwidth | Upstream 1.25Gbps Max, Downstream 2.5Gbps Max |
| Dimension | 190*124.9*26.5 mm (W * D * H) |
| TX Power | 0.5~5dBm |
| RX Power | -28~-8dBm |
| External Power Supply | DC 12V /1.5A |
| Power Consumption | ≤18w |
| DHCP Server | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
| WAN Connection | PPPoE , Dynamic IP, Static IP, Bridge |
| Business Type | TR069, Internet, IPTV, VoIP |
| Quality Of Service | Bandwidth Control |
| IP Version | IPv4, IPv6 |
| Services | DHCP, Dynamic DNS , IGMP Proxy UPnP, Samba |
| VPN Pass-through | PPTP, L2TP, IPsec Pass-through |
| Firewall | ALG, IP Filter ,Port Filter, Mac Filter, URL Filter Port Forwarding, DMZ |
| IPv6 | Radvd, Dhcpv6, MLD Proxy, MLD Snooping |
| Diagnostics | Ping, Ping6, Tracert, Tracert6 |
| TR069 | ACS, Connection request |
| VoIP | Main Proxy, Black Proxy, SIP Advanced, Forward Mode, Speed Dial, Dial Plan , Codec, Hotline, DND, Alarm |
| Frequency | 2.4GHz & 5GHz |
| Bandwidth | 2.4g :20M/40M, 5G: 20M/40M/80M |
| Channel Range | 2.4G : CH1-CH13 5G : CH36-CH64, CH100-CH140, CH149-CH165 |
| Antenna | 2 * 6 dBi Antenna |
| Easy Client Setup | WPS Button, WPS LED |
| Speed | 11n 300M + 11ac 867M |
| Transmission Power | 2.4G: <20 dBm(EIRP) 5G: <23dBm(EIRP) |
| Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
| Wireless Security | 64/128-bit WEP, WPA / WPA2, WPA-PSK/ WPA2-PSK Encryption, Wireless MAC Filtering |
| SSIDs | Main SSID at 2.4Ghz and 5GHz 4 Guest SSIDs Both At 2.4GHz and 5GHz |
| Max Terminal Linked | 32 at both 2.4GHz and 5GHz |
| Operation Temperature | 0°c ~ 45°c |
| Storage Temperature | -40°c ~ 70°c |
| Operating Humidity | 10% ~ 90% (Non-condensing) |
| Storage Humidity | 5% ~ 90% (Non-condensing) |
| Package Contents | 1*HG9, 1* Power adapter, 1* Quick install guide, 1* RJ45 cable, 1* RJ11 cable |
| Certification | CE, FCC , RoHS,Anatel |
































Reviews
There are no reviews yet.