- 1296P Full HD Recording – Crystal-clear video capture
- 120° Wide-Angle Lens – Captures broad field of view
- Night Vision up to 10m – Ensures visibility in low light
- 32GB Removable Storage – Expandable up to 64GB
- 1.8m Drop Test Certified – Rugged and durable design
- IP65 Weatherproof Protection – Works in all conditions
- Long Battery Life – 6 hours of recording at 720p
| General | |
| Main Features | “1296P Color Video Recording, 1.8m drop test Easy one-touch recording Instant playback of video, photos or audio 32GB removable storage” |
| Screen | 2 inch 16:9 TFT LCD 960″240 |
| Angle of lens | F2.0 Iris diaphragm, 120 wide angle |
| Sensor | 1/2.5 CMOS Color Sensor |
| Video frame rate | 30fps; 60fps |
| Compression | H.264 |
| Video resolution | “2304X1296 @ 30fps, 1920X1080 @ 30fps (1080p),1920X1080 @ 45fps, 1728×1296@30fps, 1420×1080@30fps, 1280×720@60fps, 1280X720 @ 60fps 1280X720 @30fps (720P), 848X480 @30fps (VGA), 320×240@QVGA” |
| Snapshot | 21MP, 12MP, 10MP.8MP, 5MP, 3MP, 2MP, VGA |
| Auto Power Off | 3min, 5min, 10min |
| Storage | 32GB removable storage |
| Max Storage Support | 64GB |
| Recording Function | Video (MOV), Audio(WAV), Snapshot(JPEG) |
| Recording Time | 6 hrs at 720p |
| Charging time | < = 4hrs |
| Overwrite Function | Available |
| Night Vision | 10 meter |
| Screen saver | 3min, 5min, 10min |
| Battery Capacity | Built-in 3000mAh |
| USB Interface | USB 2.0 |
| Flash Light | Available |
| HDMI | Yes, Optional |
| LED Indicators | Available |
| Drop Test | 1.8m |
| Working temperature | -30°C-55°C |
| Working humidity | < = 93% |
| Storage temperature | -40°C-60°C |
| Weatherproof Standard | IP65 |
| Password Protection | Yes |
| Single dock | Yes |
| Dimensions | 78mmX58mmX29.5mm |
| Weight | 104g+15g(machine+back clip) |






























Reviews
There are no reviews yet.