Key Features
- User Capacity: 450 Card & Password
- Built-in Buzzer
- Weigand output: Wg26
- Read Card Distance: 2 ~ 8CM
- External Door Bell
| General | |
| User Capacity | 450 Card & Password |
| User Level | Normal |
| Read Card Distance | 2 ~ 8cm |
| Excitation frequency | 13.56MHz |
| Read Card Type | EM Card |
| Operation Mode | Normal |
| Lock Control | Built-In (NC, NO) |
| Lock Relay | One Lock Control |
| Lock Release Time | Programmable |
| Open Door Mode | Card or PIN, Card & PIN |
| Alarm Output | Single |
| Bell Output | Single |
| Alarm Time | Programmable |
| Supply Voltage | DC 12V |
| Working Current | <1000mA |
| Static Current | <80mA |






























Reviews
There are no reviews yet.