Key Features
- Waterproof IP66
- One relay, 1000 users
- Wiegand 26~37 bits input & output
- PIN length: 4~6 digits
| General | |
| Operation Mode | HID & Proximity Card or PIN |
| User Capacity | 1000 |
| User Level | Normal, Secure & Master |
| Read Card Distance | Up to 8CM |
| Read Card Type | EM Card |
| Auxiliary Mode | Door Ajar, Forced Door, Shunt, Door Monitor, Normal/Secure |
| Pin code Length | 4 ~ 6 digits |
| Lock Control | Built-In (NC, NO) |
| Lock Relay | Two Lock Control |
| Lock Release Time | Programmable |
| Waterproof | IP66 |
| Access Mode Card | PIN, Card+PIN, Multi Cards/PINs |
| Alarm Output | Single |
| Alarm Time | Programmable |
| Supply Voltage | DC 12V |
| Working Current | <1000mA |
| Static Current | <80mA |





























Reviews
There are no reviews yet.