PoE15F 10/100Mbps PoE Injector
| Network standards | IEEE802.3、IEEE802.3u |
| LED Indicator | Link/Act , PoE Status |
| Interfaces | 1*10/100 Base-TX Ethernet ports(Data/PoE) 1*10/100 Base-TX Ethernet ports(Data) |
| Transmission media | Recommended: CAT5/5e UTP or better |
| Dimension | 84.5mm*44mm*29.8 mm |
| Level of protection | ESD: Air discharge: ±10kV Contact discharge: ±8kV |
| Forwarding mode | Store-and-forward |
| Transmission Rate | 100Mbps |
| PoE budget | Single port: AF: 15.4W Whole device: 15W |
| Power consumption | 15W |
| Input voltage | 100-240V AC 50/60Hz 48V/0.3A DC(Power Adapter Output) |
| Mounting | Desktop mounting: support |
| Environment | Operating Temperature: 0℃~45℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
| Certification | FCC、CE、RoHS |




































Reviews
There are no reviews yet.