SG04 4GE xPON ONU
| Standards | ITU G.984.1, ITU G.984.2, ITU G.984.3, ITU G.984.4 IEEE802.3ah |
| Interface | 1*SC/APC or SC/UPC (optional)Port 4*1000Mbps RJ45 LAN Ports 1*DC Power |
| LED | PON、LOS、LAN |
| Button | 1*RST Button |
| Optical Mode | Class B+ |
| Optical Wavelength | Transmit at 1310nm Receive at 1490nm |
| Transmission Distance | 20km Max |
| Bandwidth | EPON:Upstream 1.244Gbps Max, Downstream 1.244Gbps Max GPON:Upstream 1.244Gbps Max, Downstream 2.488Gbps Max |
| Dimensions (L×W×H) | 100×100×26mm |
| TX Power | 0.5~5dBm |
| RX Power | -28~-8dBm |
| lightning Surge | GE: Differential mode:1KV Common mode:6KV AC Power:Differential mode:4KV Common mode:4KV |
| External Power Supply | DC 12V /1A |
| Power Consumption | ≤3w |
| Certification | CE, RoHS |
| WAN Connection | Bridge Mode |
| Business Type | Internet |
| IP Version | IPv4 |
| Operating Temperature | -20℃ ~ 55℃ |
| Storage Temperature | -40℃ ~ 70℃ |
| Operating Humidity | 10% ~ 95% (Non-condensing) |
| Storage Humidity | 5% ~ 90% (Non-condensing) |





























Reviews
There are no reviews yet.