TEG2210P-8-120W 9GE+1SFP Cloud Managed PoE Switch
The Tenda TEG2210P-8-120W is a 9-port Gigabit Cloud Managed PoE Switch with an additional SFP port. It is designed to provide both network connectivity and PoE power to compatible devices through the same network connection.
With 8 PoE ports, 1 additional Gigabit RJ45 port and 1 Gigabit SFP port, the switch offers flexible connectivity along with cloud-based management through the CloudFi App and Web interface.
| Feature | Details |
|---|---|
| Model | TEG2210P-8-120W 9GE+1SFP Cloud Managed PoE Switch |
| Network Interfaces | 9 × 1GE RJ45 Ports + 1 × 1GE SFP Port |
| PoE Ports | 8 PoE Ports (Pins 1, 2+; 3, 6-) |
| Switching Capacity | 20 Gbps |
| Forwarding Rate | 14.9 Mpps |
| Dimensions | 177.5 × 104 × 26 mm |
| Body Material | Metal |
| Installation | Desktop and Wall Mounting |
| LED Indicators | Power, Link/Act and PoE MAX |
| Power Input | 100–240V AC, 50/60Hz |
| Power Consumption | 120W |
| Total PoE Power Budget | 110W |
| Maximum PoE Power per Port | 30W |
| Lightning Protection | 6KV for Ports and 6KV for Power |
| Reset | Factory Reset Button |
| VLAN Support | VLAN Transparent Transmission and IEEE 802.1Q VLAN |
| Port Management | Flow Control, Port Isolation, Port Mirroring, Port Aggregation and Traffic Statistics |
| Speed Control | Control of Incoming and Outgoing Port Speed |
| Loop Protection | Switch Port Loop Protection |
| QoS | Strict Priority and Weighted Priority |
| MAC Management | MAC Address Table Viewing and MAC Allowlist Binding |
| Storm Control | Port Storm Control |
| Maintenance | HTTP Upgrade and Configuration Import/Export |
| IGMP Features | IGMP Fast Leave and IGMP Report Suppression |
| DHCP Features | DHCP Client and DHCP Snooping |
| PoE Management | PoE Power Display, PoE On/Off Control and PoE Timing |
| Management Options | CloudFi App, CloudFi Cloud Web UI and Local Web UI |
| Ping Test | Supported |
| Watchdog | 7×24 Automatic Operation and Maintenance |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -40°C to 70°C |
| Operating Humidity | 10%–90%, Non-Condensing |
| Storage Humidity | 5%–90%, Non-Condensing |
| Certifications | FCC, CE and RoHS |































Reviews
There are no reviews yet.