STANLAY SOT 300 OTDR SOT Series OTDR providing Built in Optical laser source, Optical power meter & Visual fault locator
SOT Series OTDR is a full feature OTDR providing Built in Optical laser source, Optical power meter & Visual fault locator, based on a 7” multi-touchscreen.
Specification
| Model | SOT-300-A | SOT-300-B | SOT-300-P2 |
| Dynamic Range | 32/30dB | 36/34dB | 36/34/34dB |
| Wavelength | 1310/1550nm | 1310/1550nm | 1310/1550/1625nm(with filter) |
| LCD | 7 inch multi-touch color screen | ||
| Pulse Width | 5ns~2 s | ||
| Attenuation Dead Zone | 6m | ||
| Event Dead Zone | 1m | ||
| Loss Resolution(dB) | 0.001 | ||
| Distance Uncertainty | (0.8+0.005%*Testing distance + Resolution) | ||
| Connector | FC/UPC (1310/1550) | ||
| OLS | +same wavelength and connector as OTDR | ||
| OPM | +26~-50dBm,850/1300/1310/1490/1550/1625nm,2.5mm universal connector | ||
| VFL | 10mW , 2.5mm universal connector | ||
| Storage | Internal memory or TF card (optional) | ||
| Battery | 10400mAh L G lithium ion battery or latest | ||
| Size | 215mm*152mm*64mm | ||
| Weight | About 1kg | ||
| Storage Temperature | -40~+70ºC, <95%RH | ||
| Operation Temperature | -10~+50ºC, <95%RH | ||



































Reviews
There are no reviews yet.